Tuesday 29th March
Jacket and Tie requested.
| Time | Silloth | Away Team |
| 10-30 | T. Wilson (C ) | D.Welch ( C ) |
| M. Mapleton | J. Carrigan | |
| 10-37 | D. Barnes | A. Kendall |
| R. Cutts | K. Gilder | |
| 10-44 | T. Davis | K. Waters |
| J. Tudor | B. Hickie | |
| 10-51 | J. Campbell | R. Tringham |
| J. Smith | M. Bulman | |
| 10-58 | H. Wright | D. Bell |
| J. Dixon | A. Rule | |
| 11.05 | D. Wood | K. Bell |
| G. Anderson | N. Ayre | |
| 11.12 | T. Stubbs | D. Southwell |
| G.S. Waite | S. Holt | |
| 11.19 | B. Taylor | T. Doig |
| J. Gilfillan | E. Potts | |
| 11-26 | R. Williams | J. Barron |
| B. Bower | A.E. Brown | |
| 11-33 | I. Porter | I. Brierly |
| J. Kennedy | M. Forsyth |
No comments:
Post a Comment